Thank your for helping us to Improve your experience
Ease of use
Clarity of presentation
Technical performance
Find out more on www.happinessagenda.ae
No records
UAE Pro League
4
U A E

Mohammed Marzooq Abdulla

UAE Citizen
Weight: 79kg Height : 179cm
Age: 35 DOB: 23rd Jan 1989
Position:DF
Playtime
26569 minutes

All time stats

Season Matches Playtime Goals Yellow cards Red cards
Overall 316 26569 26 64 6
Season Matches Goals Playtime Yellow cards Red cards
2023/2024 7 0 581 1 0
2022/2023 18 1 1612 5 0
2021/2022 19 1 1582 2 0
2020/2021 14 1 1210 1 0
2019/2020 14 0 1258 4 0
2018/2019 20 4 1800 5 0
2017/2018 14 3 1185 2 0
2017/2016 22 2 1928 4 0
2015/2016 11 1 789 2 0
2014/2015 21 2 1781 5 0
2013/2014 22 1 1899 5 0
2012/2013 18 0 1448 2 0
2011/2012 9 1 736 1 0
2010/2011 3 0 87 0 0
2009/2010 3 0 185 0 0
2008/2009 2 0 162 0 1
Total 217 17 18243 39 1
Season Matches Goals Playtime Yellow cards Red cards
2023/2024 2 0 180 1 0
2022/2023 2 0 180 1 0
2021/2022 4 0 360 3 0
2020/2021 5 1 426 0 1
2019/2020 7 2 642 0 0
2018/2019 3 0 330 1 0
2017/2018 5 1 392 1 0
2017/2016 4 0 360 1 0
2015/2016 4 0 315 1 0
2014/2015 3 0 270 0 0
2013/2014 4 0 360 0 0
2012/2013 5 0 437 1 0
2011/2012 7 0 562 1 0
2010/2011 4 0 253 0 0
2009/2010 2 0 126 0 1
Total 61 4 5193 11 2
Season Matches Goals Playtime Yellow cards Red cards
2023/2024 1 0 90 0 0
2021/2022 1 0 90 0 0
2020/2021 1 1 49 0 0
2019/2020 1 0 90 0 0
Total 4 1 319 0 0
Season Matches Goals Playtime Yellow cards Red cards
2014/2015 1 1 58 1 0
2012/2013 2 1 180 0 0
2011/2012 7 1 630 2 0
2010/2011 15 0 1301 6 1
2008/2009 9 1 645 5 2
Total 34 4 2814 14 3

Season performance

Appearances 19
Games Played 19
Time Played 1574
Starts 18
Substitute On 1

Detailed stats

General
Appearances 19
Games Played 19
Starts 18
Substitute On 1
Substitute Off 2
Time Played 1574
Defence
Clean Sheets 5
Tackles 11
Tackles success rate 72.73
Ground Duels 41
Aerial Duels 56
Aerial Duels success rate 51.79
Total Clearances 40
Recoveries 54
Blocks 10
Distribution
Long passes 88
Total Passes 788
Long passes success rate 38.64
Total crosses 2
Goal Assists -
Successful Passes 697
Touches 924
Backward Passes 45
Forward Passes 220
Key Passes 2
Successful Passes Opposition Half 174
Attack
Goals 1
Goal per match 0.05
Penalty Goals -
Total Shots 8
Shots On Target 4
Goals from Inside Box 1
Goals from Outside Box -
Headed Goals -
Total dribbles 2
Successful Dribbles rate 50
Offsides 2
Discipline
Yellow Cards 2
Total Fouls Won 8
Fouls Conceded 18
Goalkeeping
Clean Sheets 5
Saves Made -
Punches -
feedback icon Send feedback