Thank your for helping us to Improve your experience
Ease of use
Clarity of presentation
Technical performance
Find out more on www.happinessagenda.ae
No records
UAE Pro League
7
U A E

Fawaz Awana Almesabi

UAE Citizen
Weight: 71kg Height : 177cm
Age: 35 DOB: 25th Nov 1988
Position:MD
Playtime
24675 minutes

All time stats

Season Matches Playtime Goals Yellow cards Red cards
Overall 321 24675 26 94 8
Season Matches Goals Playtime Yellow cards Red cards
2024/2025 7 1 545 3 0
2023/2024 21 1 1822 5 0
2022/2023 21 1 1824 10 0
2021/2022 21 2 1867 7 0
2020/2021 22 1 1817 6 0
2019/2020 14 1 1195 3 2
2018/2019 20 0 1642 7 0
2017/2018 9 0 429 1 1
2017/2016 18 0 1316 7 1
2015/2016 23 4 1735 9 0
2014/2015 16 1 1020 8 0
2013/2014 14 2 1144 7 0
2012/2013 11 1 641 2 0
2011/2012 5 0 386 1 1
2010/2011 4 0 75 1 0
Total 226 15 17458 77 5
Season Matches Goals Playtime Yellow cards Red cards
2024/2025 2 1 154 0 0
2023/2024 2 0 161 0 0
2022/2023 2 0 135 0 0
2021/2022 3 0 198 0 0
2020/2021 3 0 300 1 0
2019/2020 6 0 537 0 0
2018/2019 4 0 360 1 0
2017/2018 2 0 123 0 0
2017/2016 4 0 301 1 0
2015/2016 4 0 360 1 1
2014/2015 4 0 177 1 0
2013/2014 5 1 431 1 0
2012/2013 5 2 342 1 0
2011/2012 4 0 239 2 0
2010/2011 8 0 482 1 0
Total 58 4 4300 10 1
Season Matches Goals Playtime Yellow cards Red cards
2013/2014 1 0 90 0 0
2012/2013 7 2 596 2 0
2011/2012 9 2 631 1 1
2010/2011 15 3 1206 4 1
2009/2010 5 0 394 0 0
Total 37 7 2917 7 2

Season performance

Appearances 7
Games Played 7
Time Played 532
Starts 7
Substitute On -

Detailed stats

General
Appearances 7
Games Played 7
Starts 7
Substitute Off 5
Substitute On -
Time Played 532
Defence
Clean Sheets -
Tackles 11
Tackles success rate 72.73
Ground Duels 42
Aerial Duels 7
Aerial Duels success rate 57.14
Total Clearances 10
Recoveries 19
Blocks 1
Distribution
Total Passes 223
Long passes 24
Long passes success rate 37.5
Goal Assists 1
Total crosses 2
Touches 298
Successful Passes 184
Backward Passes 31
Forward Passes 57
Key Passes -
Successful Passes Opposition Half 80
Attack
Goals 1
Goal per match 0.14
Penalty Goals -
Total Shots 2
Shots On Target 1
Goals from Inside Box 1
Goals from Outside Box -
Headed Goals -
Total dribbles 7
Successful Dribbles rate 28.57
Offsides -
Discipline
Yellow Cards 3
Total Fouls Won 6
Fouls Conceded 9
feedback icon Send feedback